Standings
GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|
![]() | 46 | 34 | 7 | 2 | 3 | 73 |
![]() | 47 | 34 | 11 | 1 | 1 | 70 |
![]() | 48 | 29 | 15 | 3 | 1 | 62 |
![]() | 51 | 24 | 18 | 8 | 1 | 57 |
![]() | 50 | 25 | 20 | 5 | 0 | 55 |
![]() | 50 | 24 | 23 | 2 | 1 | 51 |
![]() | 45 | 22 | 18 | 1 | 4 | 49 |
![]() | 46 | 21 | 18 | 4 | 3 | 49 |
![]() | 48 | 18 | 18 | 8 | 4 | 48 |
![]() | 49 | 21 | 23 | 4 | 1 | 47 |
![]() | 48 | 12 | 32 | 4 | 0 | 28 |
Check out the latest news, views and moves on Panthers TV